<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIV3</title>
	<atom:link href="http://giv3.ca/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://giv3.ca/english</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 13:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DID YOU KNOW THAT VOLUNTEERING CAN BOOST HEALTH?</title>
		<link>http://giv3.ca/english/healthy/</link>
		<comments>http://giv3.ca/english/healthy/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:37:31 +0000</pubDate>
		<dc:creator>woodrow</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://giv3.ca/english/?p=1685</guid>
		<description><![CDATA[In our last post  we looked at the link between giving and happiness.  Did you know that donating your time can also make you healthier? A recent report in American Medical News highlights research conducted by Stephen G. Post, PhD, director of the Center for Medical Humanities, Compassionate Care and Bioethics at Stony Brook University School of Medicine. Post reviewed results from more than fifty studies and found that giving and/or volunteering resulted in increased physical and mental health as well as feelings of happiness. In one particular study, an astonishing 84% of volunteers agreed that  volunteering improves physical health and 95% agreed that it improves mental health. Dr. Post calls for doctors to recommend volunteerism to patients as a means of promoting long-term health and well-being: &#8220;The research on the benefits of giving is extremely powerful, to the point that suggests health care professionals should consider recommending such activities to patients.&#8221; So, do yourself a favour: get happy AND healthy with a regular dose of volunteering! GIV3 encourages more Canadians to be more charitable – FEEL GREAT GIVING!]]></description>
		<wfw:commentRss>http://giv3.ca/english/healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOOKING FOR HAPPINESS? BE A GIVER!</title>
		<link>http://giv3.ca/english/happy/</link>
		<comments>http://giv3.ca/english/happy/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:52:56 +0000</pubDate>
		<dc:creator>woodrow</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://giv3.ca/english/?p=1222</guid>
		<description><![CDATA[We continue to hear about the ways that being generous can help us find happiness. Research shows that giving provides a kind of “rush”, and that giving both time and money are related to long-term happiness. In his 2011 book “The Happiness Equation”, leading researcher and GIV3 founder John Hallward, reveals the recipe for finding happiness. After studying a large group of everyday Canadians, Hallward says that one of the biggest determining factors in a person’s level of happiness, is compassion.  “It sounds a bit corny but overall it’s compassion over consumption, that makes people happy”, he says. Why does giving help us feel happier? Studies show that giving releases endorphins in the brain – these are naturally produced proteins that actually make us feel great! Another theory is that when we make room for feelings of compassion and kindness, it helps us push aside negatives such as anxiety and stress. Quite simply, it helps us change our focus away from unhappiness, so we feel happier! The first 5 people to contact us will receive a free copy of “The Happiness Equation” by John Hallward &#8211; or you can buy a copy here. GIV3 encourages more Canadians to be more &#8230; <a href="http://giv3.ca/english/happy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://giv3.ca/english/happy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WHAT IF CHARITIES COULD HAVE A BILLION DOLLARS MORE EACH YEAR!?</title>
		<link>http://giv3.ca/english/billion-dollars/</link>
		<comments>http://giv3.ca/english/billion-dollars/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:24:46 +0000</pubDate>
		<dc:creator>woodrow</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://giv3.ca/english/?p=1228</guid>
		<description><![CDATA[It’s within our reach! The latest stats show that Canadians give about 0.6% of our total income to charity. (See the stats.) The good news here is that there is room to grow! If we can get more people donating (only 23% of Canadian tax filers are claiming a charitable tax credit), and if each donor gives a little bit more, it will make a huge difference. It could be the BILLION $$ DIFFERENCE. We decided to do some math and here’s what we figured out: If we can increase donations in Canada from 0.6% to 0.7% of income, it will generate an incremental $1 Billion for charities. If we can increase our donations to 1.0% it will generate over $4 Billion of extra funding. GIV3 encourages more Canadians to be more charitable – let’s make the BILLION $$ DIFFERENCE! Find out more.]]></description>
		<wfw:commentRss>http://giv3.ca/english/billion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONE COOL GRANNY INSPIRES A MOVEMENT</title>
		<link>http://giv3.ca/english/one-cool-granny-inspires-a-movement/</link>
		<comments>http://giv3.ca/english/one-cool-granny-inspires-a-movement/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:31:36 +0000</pubDate>
		<dc:creator>woodrow</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://giv3.ca/english/?p=1199</guid>
		<description><![CDATA[GIV3 was launched in 2008 as a movement to encourage Canadians to help charities by donating more, volunteering more and encouraging others to do the same. Did you know our mission was inspired by one cool Granny, who had a unique way of teaching the next generation to be Caring, Connected and Charitable? Our founder’s Grandmother taught all of her 24 grandchildren about their responsibility to those less fortunate with a birthday gift that had strings attached: On their 21st birthdays, Granny invited each of her Grandchildren to join Granny’s Birthday Club: they were given a sum of money that they had to donate to charity. After they had made their donations they then received a matching amount of money to keep for themselves. This was a way for Granny to help her Grandchildren learn to Feel Great Giving. Now we’ve created a video that tells the story of Granny’s Birthday Club. To celebrate Granny’s inspiration, we are inviting you to start a Birthday Club of your own. Between now and April 15th we will pledge one dollar to charity for every share the video receives. For details, and to share the video, check out Granny’s Birthday Club. &#160;]]></description>
		<wfw:commentRss>http://giv3.ca/english/one-cool-granny-inspires-a-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Quiz Buzz</title>
		<link>http://giv3.ca/english/charity-quiz-buzz/</link>
		<comments>http://giv3.ca/english/charity-quiz-buzz/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:36:12 +0000</pubDate>
		<dc:creator>woodrow</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://giv3.ca/english/?p=1143</guid>
		<description><![CDATA[The GIV3 Charity Quiz got a lot of people talking! The contest concluded this week and we’re very happy with the number of people who voted, commented and shared. The results will be surprising to many – none of the correct answers got the majority of votes. There’s a big difference between what people think about Canadian charity and the reality. For example, most people think Canadians donate more to charity than Americans. In fact, Americans give more than twice as much (as a percentage of income) despite the fact that Canadians are generally wealthier. We chose a winner from all the correct answers for each of the four questions. Congratulations to our  four winners, who will each receive a copy of The Happiness Equation by John Hallward. Heather Raycroft Maher Azem Terrance Cornett Matt Winter Check out our Facebook page for all the contest questions and answers or test your knowledge with our online charity quiz.]]></description>
		<wfw:commentRss>http://giv3.ca/english/charity-quiz-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regaining the Hearts (and Wallets) of Lapsed Donors</title>
		<link>http://giv3.ca/english/regaining-the-hearts-and-wallets-of-lapsed-donors/</link>
		<comments>http://giv3.ca/english/regaining-the-hearts-and-wallets-of-lapsed-donors/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:32:00 +0000</pubDate>
		<dc:creator>woodrow</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://giv3.ca/english/?p=1084</guid>
		<description><![CDATA[GIV3 has been conducting direct mail tests with selected charity partners to identify messaging and tactics that will improve fundraising results. Preliminary data has shown that GIV3 messages increased giving levels, particularly our latest test on lapsed donors. The test, completed in 2011, evaluated the impact of inserting a GIV3 message along with the standard fundraising letter, to a sample of the charity’s annual giving campaign targeting lapsed donors. All other material in the mailing was identical to the remainder of the campaign. The donations from lapsed donors who received the GIV3 test message were much higher! The response rate from the test group was 13% vs. 3% from those that did not receive the GIV3 insert; and The average gift from the donors in the test group was 2.5 times higher. Our next step is to conduct more tests, specifically targeted at lapsed donors to confirm our results and more precisely identify what is working. GIV3 covers all of the costs of the test and any of our charity partners are welcome to participate. If your organization has a direct mail or email fundraising campaign launching soon and you are interested in testing our messaging with your lapsed donors, &#8230; <a href="http://giv3.ca/english/regaining-the-hearts-and-wallets-of-lapsed-donors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://giv3.ca/english/regaining-the-hearts-and-wallets-of-lapsed-donors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer Canadians Giving Less to Charity</title>
		<link>http://giv3.ca/english/fewer-canadians-giving-less-to-charity/</link>
		<comments>http://giv3.ca/english/fewer-canadians-giving-less-to-charity/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:48:04 +0000</pubDate>
		<dc:creator>woodrow</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://giv3.ca/english/?p=1053</guid>
		<description><![CDATA[&#160; The Fraser Institute has released the 2011 Generosity Index report which shows some troubling trends in Canadian philanthropy. The latest report shows a decline in both donations and donors across the country and a continued trend of lower levels of giving in Canada compared with the U.S. &#160; &#160; Individual Canadians are giving less One of the key benchmarks of the Generosity Index is the percentage of income donated to charity by individuals. Compared with the previous report, philanthropy declined in nearly every province and territory, with an overall rate of giving of just .64% of income. Giving varies significantly by region. Of the provinces, Manitobans were most generous, donating .89% of their income. Quebecers continue to donate the least, dropping since the previous report to .30%. Fewer Canadians are giving The number of Canadians claiming a donation on their tax returns is also troubling. Only 23% of Canadians claimed a donation, with most provinces seeing a decrease. Manitoba had the highest percentage of donors (26.0%) and Newfoundland &#38; Labrador the lowest (20.8%). Canadians give less than Americans The most troubling news is about how we compare to our neighbours to the South. As proud Canadians, many of as &#8230; <a href="http://giv3.ca/english/fewer-canadians-giving-less-to-charity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://giv3.ca/english/fewer-canadians-giving-less-to-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charities are winning with GIVGroups</title>
		<link>http://giv3.ca/english/charities-are-winning-with-givgroups/</link>
		<comments>http://giv3.ca/english/charities-are-winning-with-givgroups/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:23:22 +0000</pubDate>
		<dc:creator>woodrow</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://giv3.ca/english/?p=1020</guid>
		<description><![CDATA[&#160; We at GIV3 are very pleased with the results that charities are achieving using our GIVGroups.ca fundraising site. The first two campaigns exceeded their goals and we continue to see more traffic and interest in this crowd-sourcing fundraising tool. One of the recent success stories is the GIVGroup launched by Reach Out To Humanity (ROTH) and ULTRAGIVING Foundation to raise funds for a school in Tanzania. This GIVGroup raised $2,802 in donations in less than two weeks, triggering a matching gift from ULTRAGIVING. “Thanks to [GIV3], we were able to raise $6,602.00CAD towards the second phase of construction for the Maasai Girls Secondary School in Arusha, Tanzania” said Frédérique Vallières, President and Co-Founder of ROTH. The donors who join GIVGroups are multiplying their good and making a real difference, helping charities deliver vital services. The school ROTH is building in Tanzania provides girls with free secondary education, full room and board and essential health services. &#160; “We hope to use the funds raised through GIV3 towards the second phase of construction, which will take place between June and August 2012 and will allow us to accommodate an additional 80 girls” said Vallières. The ROTH GIVGroup is a great example &#8230; <a href="http://giv3.ca/english/charities-are-winning-with-givgroups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://giv3.ca/english/charities-are-winning-with-givgroups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHERE IS THE HOLIDAY GIVING?</title>
		<link>http://giv3.ca/english/where-is-the-holiday-giving/</link>
		<comments>http://giv3.ca/english/where-is-the-holiday-giving/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:35:53 +0000</pubDate>
		<dc:creator>woodrow</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://giv3.ca/english/?p=895</guid>
		<description><![CDATA[A recent survey by Ipsos and GIV3 has found that most Canadians do not intend to include charity in their giving plans this holiday season. Only 10% of Canadian adults expect to donate $100 or more this holiday season and only 4% say they will spend a little less on gifts and decorations to allow them to afford to give to charity. “Charitable giving in Canada is much lower than it was just 5 years ago” says John Hallward, Chairman of GIV3.  “That, combined with other pressures, is creating a crisis for the Canadian charitable sector.” It would not take a large change in giving behavior to get us back on track.  “If we could increase our giving from an average of .7% of income to 1%, it would mean an additional $2.5 Billion every year for Canadian charities,” said Hallward. “This is an achievable goal and would make a huge difference for the causes so many people rely on. During this holiday season, we hope that Canadians will reflect on their giving and find a charity to help. The need is large and giving feels great.”]]></description>
		<wfw:commentRss>http://giv3.ca/english/where-is-the-holiday-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE-THINK YOUR LAST MINUTE CHRISTMAS GIVING</title>
		<link>http://giv3.ca/english/re-think-your-last-minute-christmas-giving/</link>
		<comments>http://giv3.ca/english/re-think-your-last-minute-christmas-giving/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:29:33 +0000</pubDate>
		<dc:creator>woodrow</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://giv3.ca/english/?p=886</guid>
		<description><![CDATA[This week, thousands of Canadians will flock to stores looking for something (anything) to buy for the people on their Christmas list.  A recent survey by Ipsos and GIV3 found that 25% of Canadians over the age of 35 would rather have a donation made in their honour than receive a gift they don&#8217;t need. “Why give Uncle Richard or Aunt Bea some random gift you grabbed at the last minute, when they would be happier with a donation in their honour?,” asks John Hallward, Chairman of GIV3.  “Giving feels great and this is a great way to pass on that feeling to others.” In fact, studies have shown that people who give to charity are happier and that philanthropy creates an immediate feeling of well-being for the generous.  “Try giving to charity this year and see how it feels,” said Hallward. “You might be surprised to learn that Uncle Richard is happier with your gift than he would have been with another reindeer sweater.” The GIV3 website provides links to over 120 Canadian charity partners that could use your support. Check out our partners here.]]></description>
		<wfw:commentRss>http://giv3.ca/english/re-think-your-last-minute-christmas-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

